| RHP 51205 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 51205 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 32005X+T4CC025 Bearing | 25 | 47 | 15 | FAG | Tapered Roller Bearings | 
| KOYO 32005JR Bearing | 25 | 47 | 15 | KOYO | Tapered Roller Bearings | 
| FAG 32005 Bearing | 25 | 47 | 15 | FAG | Tapered Roller Bearings | 
| STEYR 32005 Bearing | 25 | 47 | 15 | STEYR | Tapered Roller Bearings | 
| ZKL 32005 Bearing | 25 | 47 | 15 | ZKL | Tapered Roller Bearings | 
| FAG 32005 X+T4 CC025 Bearing | 25 | 47 | 15 | FAG | Tapered Roller Bearings | 
| RHP 51205 Bearing | 25 | 47 | 15 | RHP | Thrust Ball Bearings | 
| KOYO 32005 Bearing | 25 | 47 | 15 | KOYO | Tapered Roller Bearings | 
| NACHI 32005 Bearing | 25 | 47 | 15 | NACHI | Tapered Roller Bearings | 
| NSK 32005 Bearing | 25 | 47 | 15 | NSK | Tapered Roller Bearings | 
