| KOYO 51209 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 51209 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 51209 Bearing | 45 | 73 | 20 | FAG | Thrust Ball Bearings | 
| NTN 51209 Bearing | 45 | 73 | 20 | NTN | Thrust Ball Bearings | 
| TBS 51209 Bearing | 45 | 73 | 20 | TBS | Thrust Ball Bearings | 
| SNR 51209 Bearing | 45 | 73 | 20 | SNR | Thrust Ball Bearings | 
| TBS 81209TN Bearing | 45 | 73 | 20 | TBS | Thrust Roller Bearings | 
| NTN 81209 Bearing | 45 | 73 | 20 | NTN | Thrust Roller Bearings | 
| INA 81209 Bearing | 45 | 73 | 20 | INA | Thrust Roller Bearings | 
| NSK 51209 Bearing | 45 | 73 | 20 | NSK | Thrust Ball Bearings | 
| FAG 51209 Bearing | 45 | 73 | 20 | FAG | Thrust Ball Bearings | 
| INA 81209 Bearing | 45 | 73 | 20 | INA | Cylindrical Roller Bearings | 
