| FAG 51207 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 51207 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 32007 Bearing | 35 | 62 | 18 | FAG | Tapered Roller Bearings | 
| NSK 51207 Bearing | 35 | 62 | 18 | NSK | Thrust Ball Bearings | 
| INA 81207 TN Bearing | 35 | 62 | 18 | INA | Cylindrical Roller Thrust Bearings | 
| TBS 32007 X/QW64* Bearing | 35 | 62 | 18 | TBS | Tapered Roller Bearings | 
| TBS 51207 Bearing | 35 | 62 | 18 | TBS | Thrust Ball Bearings | 
| INA 81207 Bearing | 35 | 62 | 18 | INA | Thrust Roller Bearings | 
| INA 81207 Bearing | 35 | 62 | 18 | INA | Thrust Roller Bearings | 
| SNR 51207 Bearing | 35 | 62 | 18 | SNR | Thrust Ball Bearings | 
| ZKL 32007 Bearing | 35 | 62 | 18 | ZKL | Tapered Roller Bearings | 
| RHP 51207 Bearing | 35 | 62 | 18 | RHP | Thrust Ball Bearings | 
