One-way and two-way thrust ball bearings
Thrust Ball Bearing
Thrust ball bearings, thrust ball bearings at the one-way and two-way thrust ball bearings, bearings, can take a one-way direction of the axial load, the bearings can withstand two two-way direction of axial loads, both can not afford a radial load. Thrust ball bearings to be at work in the axial top tight, bearing mainly applicable to such vehicle steering mechanism, machine tool spindle, rubber and plastics machinery. ZHJ production thrust ball bearings to mainly one-way thrust ball bearings, and also produces two-way thrust ball bearings and two-way thrust angular contact bearings.
Principal dimension | Basic load ratings | Designation | Other dimensions | Abutment and fillet dimensions | Speed ratings | Weight Kg | ||||||||
d | D | H | r12 | dyc Cr | stc Cor | d1 | D1 | da min | Da max | ra max | Grease | Oil | ||
350 | 476 | 476 | 3.7 | 0 | 0 | 8770* | 476 | 350.4 | 425 | 401 | 3 | 400 | 530 | 43.3 |
300 | 435 | 435 | 3.7 | 0 | 0 | 8760* | 435 | 300.3 | 379 | 356 | 3 | 450 | 600 | 50.7 |
230 | 300 | 300 | 2.1 | 0 | 0 | 8746* | 300 | 230.3 | 2 | 650 | 900 | 9.47 | ||
150 | 200 | 200 | 2.1 | 0 | 0 | 8730* | 200 | 150.3 | min | 1100 | 1600 | 3.15 | ||
130 | 170 | 170 | 3 | 0 | 0 | 8726* | 170 | 130.2 | 154 | 146 | 1 | 1400 | 1900 | 1.65 |
220 | 300 | 300 | 2 | 0 | 0 | 708744* | 300 | 220.5 | 268 | 252 | 2 | 650 | 900 | 19.8 |
340 | 460 | 460 | 3 | 0 | 0 | 52168M | 455 | 345 | 411 | 389 | 2.5 | 450 | 600 | 44.6 |
240 | 340 | 340 | 2.5 | 0 | 0 | 51948M | 340 | 238 | 299 | 281 | 2.5 | 600 | 800 | 19.4 |
240 | 340 | 340 | 2.5 | 0 | 0 | 51948 | 340 | 238 | 299 | 281 | 2.5 | 600 | 800 | 18.8 |
100.2 | 150 | 150 | 1.1 | 0 | 0 | 51920 | 150 | 100.2 | 130 | 120 | 1 | 1300 | 1800 | 2.2 |
100 | 172 | 172 | 1.8 | 0 | 0 | 51820 | 172 | 100.2 | 143 | 129 | 1.8 | 950 | 1400 | 5.36 |
150 | 300 | 300 | 4 | 0 | 0 | 51430M | 295 | 154 | 239 | 211 | 3 | 500 | 670 | 38.7 |
140 | 280 | 280 | 4 | 0 | 0 | 51428M | 275 | 144 | 223 | 197 | 3 | 530 | 700 | 31.6 |
130 | 270 | 270 | 4 | 0 | 0 | 51426M | 265 | 134 | 213 | 187 | 3 | 560 | 750 | 29 |
130 | 270 | 270 | 4 | 0 | 0 | 51426 | 265 | 134 | 213 | 187 | 3 | 560 | 750 | 28.8 |
110 | 230 | 230 | 3 | 0 | 0 | 51422M | 225 | 113 | 181 | 159 | 2.5 | 630 | 850 | 18.6 |
100 | 210 | 210 | 3 | 0 | 0 | 51420 | 205 | 103 | 165 | 145 | 2.5 | 700 | 950 | 13.6 |
100 | 210 | 210 | 3 | 0 | 0 | 51420 | 205 | 103 | 165 | 145 | 2.5 | 700 | 950 | 13.5 |
90 | 190 | 190 | 2.1 | 0 | 0 | 51418M | 187 | 93 | 149 | 131 | 2 | 800 | 1100 | 9.91 |
85 | 180 | 180 | 1.1 | 0 | 0 | 51417M | 177 | 88 | 141 | 124 | 2 | 850 | 1200 | 8.6 |
85 | 180 | 180 | 1.1 | 0 | 0 | 51417 | 177 | 88 | 141 | 124 | 2 | 850 | 1200 | 8.35 |
80 | 170 | 170 | 1.1 | 0 | 0 | 51416 | 170 | 83 | 133 | 117 | 2 | 850 | 1200 | 7.89 |
340 | 540 | 540 | 5 | 0 | 0 | 51368M | 535 | 345 | 452 | 356 | 4 | 400 | 530 | 137 |
240 | 380 | 380 | 4 | 0 | 0 | 51348M | 375 | 245 | 320 | 300 | 3 | 500 | 700 | 49.6 |
200 | 340 | 340 | 4 | 0 | 0 | 51340M | 335 | 205 | 282 | 258 | 3 | 480 | 630 | 30.8 |
190 | 320 | 320 | 4 | 0 | 0 | 51338M | 315 | 195 | 266 | 244 | 3 | 700 | 800 | 33.5 |
180 | 300 | 300 | 3 | 0 | 0 | 51336 | 295 | 184 | 251 | 229 | 2.5 | 560 | 750 | 26.7 |
170 | 280 | 280 | 3 | 0 | 0 | 51334M | 275 | 174 | 235 | 215 | 2.5 | 600 | 800 | 19.9 |
160 | 270 | 270 | 3 | 0 | 0 | 51332M | 265 | 164 | 225 | 205 | 2.5 | 630 | 85 | 18.8 |
150 | 250 | 250 | 2.1 | 0 | 0 | 51330M | 245 | 154 | 209 | 191 | 2 | 670 | 900 | 17 |
150 | 250 | 250 | 2.1 | 0 | 0 | 51330 | 245 | 154 | 209 | 191 | 2 | 670 | 900 | 17 |
140 | 240 | 240 | 2.1 | 0 | 0 | 51328 | 235 | 144 | 199 | 181 | 2 | 700 | 950 | 14.6 |
130 | 225 | 225 | 2.1 | 0 | 0 | 51326M | 220 | 134 | 186 | 169 | 2 | 750 | 1000 | 12.5 |
130 | 225 | 225 | 2.1 | 0 | 0 | 51326 | 220 | 134 | 186 | 169 | 2 | 750 | 1000 | 11.6 |
120 | 210 | 210 | 2.1 | 0 | 0 | 51324M | 205 | 123 | 173 | 157 | 2 | 800 | 1100 | 9.85 |
120 | 210 | 210 | 2.1 | 0 | 0 | 51324 | 205 | 123 | 173 | 157 | 2 | 800 | 1100 | 9.43 |
110 | 190 | 190 | 2 | 0 | 0 | 51322M | 187 | 113 | 158 | 142 | 2 | 850 | 1200 | 7.36 |
110 | 190 | 190 | 2 | 0 | 0 | 51322 | 187 | 113 | 158 | 142 | 2 | 850 | 1200 | 7.08 |
100 | 170 | 170 | 1.5 | 0 | 0 | 51320M | 170 | 103 | 142 | 128 | 1.5 | 950 | 1400 | 4.92 |
100 | 170 | 170 | 1.5 | 0 | 0 | 51320 | 170 | 103 | 142 | 128 | 1.5 | 950 | 1400 | 4.85 |
90 | 155 | 155 | 1.5 | 0 | 0 | 51318 | 155 | 93 | 129 | 116 | 1.5 | 1000 | 1500 | 4.02 |
85 | 150 | 150 | 1.5 | 0 | 0 | 51317 | 150 | 88 | 124 | 111 | 1.5 | 1100 | 1600 | 3.49 |
80 | 140 | 140 | 1.5 | 0 | 0 | 51316 | 140 | 82 | 116 | 104 | 1.5 | 1200 | 1700 | 2.63 |
We export high quantities One-way and two-way thrust ball bearings and relative products, we have huge stocks for One-way and two-way thrust ball bearings and relative items, we supply high quality One-way and two-way thrust ball bearings with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in One-way and two-way thrust ball bearings,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Flange Linear Bearing Series
Next Product:double direction angular contact thrust ball bearings 51100 51200 »