For Single-Direction Thrust Ball Bearings 5692/650X2
For Single-Direction Thrust Ball Bearings
Thrust ball bearings are classified into those with flat seats or aligning seats depending on the shape of the outer ring seat (housing washer). They can sustain axial loads but no radial loads. For Single-Direction Thrust Ball Bearings, pressed steel cages and machined brass cages are usually used The cages in Double- Direction Thrust Ball Bearings are the same as those in Single-Direction Thrust Ball Bearings of the same diameter series.
Features
1. Available in two designs: Single direction and double direction.
2. To accommodate initial misalignments in an assembly both designs are available with spherical aligning seats or aligning seat washers.
3. High quality steel-ultra clean steel to extend bearing life by up to 80%.
4. Advanced Grease Technology - NSK lubricants that can extend grease life and performance.
5. High Grade Balls - Quiet and smooth operation even at high speed.
Optional seating rings take initial misalignment.
New Model No. | Old Model No. | Main Dimension | Weight(KG) | ||
d | OD | H | |||
90692/1060 | 1060 | 1400 | 128 | 744 | |
5692/770X3/HC | 1687/770S | 770 | 1000 | 264 | |
5692/650X2 | 1687/650 | 650 | 880 | 194 | |
5617/620 | 1687/620 | 620 | 780 | 92.7 | |
5691/600 | 91681/600 | 600 | 710 | 37.4 | |
1687/562K1 | 562 | 650 | 29.6 | ||
5692/530 | 91682/530 | 530 | 710 | 90.3 | |
1689/520 | 520 | 620 | 34.1 | ||
5691/500 | 91691/500 | 500 | 600 | 36.2 | |
91681/500 | 500 | 600 | 36.2 | ||
569196 | 9168196 | 480 | 580 | 34.3 | |
569184 | 9168184 | 420 | 500 | 18.1 | |
368780 | 400 | 540 | 31.6 | 45.7 | |
52180 | 38180 | 400 | 540 | 32 | 34.36 |
52240 | 38240 | 170 | 280 | 24 | 22.4 |
52238 | 38238 | 160 | 270 | 24 | 21.5 |
52236 | 38236 | 150 | 300 | 37 | 49.3 |
52236 | 38236 | 150 | 250 | 21 | 17.1 |
52430 | 38430 | 120 | 300 | 46 | 71 |
52330 | 38330 | 130 | 250 | 31 | 31.6 |
53330U | 130 | 250 | 21 | 17.1 | |
52230 | 38230 | 130 | 215 | 20 | 31.6 |
52428 | 38428 | 110 | 300 | 46 | 71 |
52226 | 38226 | 110 | 280 | 44 | 60.6 |
52324 | 38324 | 100 | 210 | 21 | 10.37 |
54324U | 48324 | 100 | 190 | 18 | 7.46 |
38422K | 90 | 230 | 37 | 33.4 | |
52420 | 38420 | 85 | 210 | 33 | |
54320 | 58320 | 85 | 175 | 21 | 10.8 |
52320 | 38320 | 85 | 170 | 21 | 8.93 |
54320U | 48320 | 85 | 170 | 21 | 10.8 |
52220 | 38220 | 85 | 150 | 15 | 4.66 |
52717 | 38917 | 74 | 118 | 22 | 2.7 |
52417 | 38417K | 74 | 118 | 22 | 2.7 |
52314 | 38314 | 70 | 125 | 16 | 4.2 |
52132 | 38312 | 60 | 110 | 15 | 2.47 |
517/590V | 7089/590 | 590 | 670 | 40 | |
708773Y | 365.4 | 475 | 43.9 | ||
51759V | 708760 | 295 | 430 | 51 | |
517/950 | 89/950 | 950 | 1050 | 70.7 | |
517/930 | 89/930 | 930 | 1040 | 55 | |
591/860X3 | 880 | 1020 | 103.5 | ||
511/800 | 81/800H | 800 | 950 | 170 | |
517/780 | 87/780 | 780 | 930 | 100 | |
511/750F3 | 81/750/W2 | 750 | 900 | 110.8 | |
511/670 | 81/670 | 670 | 800 | 90.9 | |
512/630 | 82/630 | 630 | 850 | 295 | |
87/568.6 | 568.6 | 740 | 172 | ||
512/500 | 82/500 | 500 | 670 | 142 | |
511/500 | 81/500 | 500 | 600 | 460 | |
517/478.6M | 87/478.6H | 478.6 | 640 | 131 | |
517/438.8 | 87/438.8 | 438.8 | 585 | 85.8 | |
51292 | 8292 | 460 | 620 | 113.38 | |
51192 | 8192 | 460 | 560 | 42.69 | |
53786U | 18786 | 430 | 580 | 129 | |
51184 | 8184 | 420 | 500 | 24.9 | |
51280 | 8280 | 400 | 540 | 74.4 | |
51272 | 8272 | 360 | 500 | 69.2 | |
51172 | 8172 | 360 | 440 | 21.8 | |
51770 | 8770 | 350 | 476 | 43.3 | |
51368 | 8368 | 340 | 540 | 147.9 | |
51268 | 8268 | 340 | 460 | 47.86 | |
51168 | 8168 | 340 | 420 | 20.01 | |
51264 | 8264 | 320 | 440 | 45.7 | |
51164 | 8164 | 320 | 400 | 18.7 | |
51260M | 8260H | 300 | 420 | 42.57 | |
51160 | 8160 | 300 | 380 | 15.6 | |
7008960 | 300 | 356 | 8.42 | ||
51256 | 8256 | 280 | 380 | 27.8 | |
51156F3 | 8156 | 280 | 350 | 11.96 | |
51252 | 8252 | 260 | 360 | 25.5 | |
51152 | 8152 | 260 | 320 | 7.99 | |
51348M | 8348H | 240 | 380 | 41.5 | |
51248F3 | 8248W2 | 240 | 340 | 23.44 | |
51148 | 8148 | 240 | 300 | 7.62 | |
8948 | 238 | 340 | 21.7 | ||
83244U | 18244 | 220 | 300 | 15.8 | |
51244 | 8244K | 220 | 300 | 14.56 | |
51244F3 | 8244/W2 | 220 | 300 | 14.56 |
We export high quantities For Single-Direction Thrust Ball Bearings 5692/650X2 and relative products, we have huge stocks for For Single-Direction Thrust Ball Bearings 5692/650X2 and relative items, we supply high quality For Single-Direction Thrust Ball Bearings 5692/650X2 with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in For Single-Direction Thrust Ball Bearings 5692/650X2,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« FAG Steel Self-Aligning Ball Bearings (1303 ETN9)
Next Product:SKF Steel Single Direction Thrust Ball Bearings ABEC-1, ABEC-3, ABEC-5 »