| ZKL 32317 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| ZKL 32317 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NUP 2317 E Bearing | 85 | 180 | 60 | STEYR | Cylindrical Roller Bearings | 
| NSK NJ 2317 Bearing | 85 | 180 | 60 | NSK | Cylindrical Roller Bearings | 
| NTN NUP2317 Bearing | 85 | 180 | 60 | NTN | Cylindrical Roller Bearings | 
| NTN NJ2317 Bearing | 85 | 180 | 60 | NTN | Cylindrical Roller Bearings | 
| RHP NU 2317 Bearing | 85 | 180 | 60 | RHP | Cylindrical Roller Bearings | 
| NACHI NJ2317 Bearing | 85 | 180 | 60 | NACHI | Cylindrical Roller Bearings | 
| NACHI 22317 CCK/W33 Bearing | 85 | 180 | 60 | NACHI | Spherical Roller Bearings | 
| KOYO NJ 2317 R Bearing | 85 | 180 | 60 | KOYO | Cylindrical Roller Bearings | 
| NACHI NU 2317 Bearing | 85 | 180 | 60 | NACHI | Cylindrical Roller Bearings | 
| bearings 22317 M W33 Bearing | 85 | 180 | 60 | bearings | 
