| ZKL 32310 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| ZKL 32310 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN NJ 2310 Bearing | 50 | 110 | 40 | NTN | Cylindrical Roller Bearings | 
| SNR 2310 Bearing | 50 | 110 | 40 | SNR | Self-aligning Ball Bearings | 
| NSK NSK22310CAMKE4 Bearing | 50 | 110 | 40 | NSK | Spherical Roller Bearings | 
| NSK NJ2310ET Bearing | 50 | 110 | 40 | NSK | Cylindrical Roller Bearings | 
| TBS 22310E/W64* Bearing | 50 | 110 | 40 | TBS | Spherical Roller Bearings | 
| NACHI NUP 2310 E Bearing | 50 | 110 | 40 | NACHI | Cylindrical Roller Bearings | 
| SNR 2310 Bearing | 50 | 110 | 40 | SNR | Self-aligning Ball Bearings | 
| NTN NU2310 Bearing | 50 | 110 | 40 | NTN | Cylindrical Roller Bearings | 
| TBS 2310E-2RS1TN9 Bearing | 50 | 110 | 40 | TBS | Self-aligning Ball Bearings | 
| ASK NU 2310 Bearing | 50 | 110 | 40 | ASK | Cylindrical Roller Bearings | 
