| ZKL 32040 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| ZKL 32040 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 32040 Bearing | 200 | 310 | 70 | TBS | Tapered Roller Bearings | 
| KOYO 32040JR Bearing | 200 | 310 | 70 | KOYO | Tapered Roller Bearings | 
| KOYO 32040 Bearing | 200 | 310 | 70 | KOYO | Tapered Roller Bearings | 
| TBS 32040 Bearing | 200 | 310 | 70 | TBS | Tapered Roller Bearings | 
| TBS 32040 X Bearing | 200 | 310 | 70 | TBS | Tapered Roller Bearings | 
| FAG 32040 Bearing | 200 | 310 | 70 | FAG | Tapered Roller Bearings | 
| FAG 32040 Bearing | 200 | 310 | 70 | FAG | Tapered Roller Bearings | 
| FAG 32040 X+T4F D200 Bearing | 200 | 310 | 70 | FAG | Tapered Roller Bearings | 
| KOYO 32040 Bearing | 200 | 310 | 70 | KOYO | Tapered Roller Bearings | 
| NSK 32040 Bearing | 200 | 310 | 70 | NSK | Tapered Roller Bearings | 
