| TIMKEN LM48548PX/LM48510PX1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN LM48548PX/LM48510PX1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TIMKEN LM48548P X/LM48510P X1 Bearing | 34.92 | 58.08 | 18.03 | TIMKEN | Tapered Roller Bearings | 
| TIMKEN LM48548PX/LM48510PX1 Bearing | 34.92 | 58.08 | 18.03 | TIMKEN | Tapered Roller Bearings | 
| TIMKEN LM48548PX/LM48510PX1 Bearing | 34.92 | 58.08 | 18.03 | TIMKEN | Tapered Roller Bearings | 
