| TBS *32008XTN9/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *32008XTN9/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 51208 Bearing | 40 | 68 | 19 | SNR | Thrust Ball Bearings | 
| FAG 32008 Bearing | 40 | 68 | 19 | FAG | Tapered Roller Bearings | 
| TBS 32008 XR/QV A621 Bearing | 40 | 68 | 19 | TBS | Tapered Roller Bearings | 
| CHINA 32008 Bearing | 40 | 68 | 19 | CHINA | Tapered Roller Bearings | 
| NACHI 51208 Bearing | 40 | 68 | 19 | NACHI | Thrust Ball Bearings | 
| INA 81208 Bearing | 40 | 68 | 19 | INA | Thrust Roller Bearings | 
| TBS 32008 X TN9/Q Bearing | 40 | 68 | 19 | TBS | Tapered Roller Bearings | 
| NTN 81208 Bearing | 40 | 68 | 19 | NTN | Thrust Roller Bearings | 
| KOYO 32008 Bearing | 40 | 68 | 19 | KOYO | Tapered Roller Bearings | 
| FAG 51208 Bearing | 40 | 68 | 19 | FAG | Thrust Ball Bearings | 
