| TBS *31315J2/QCL7C Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *31315J2/QCL7C Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 30315 JR Bearing | 75 | 160 | 40 | KOYO | Tapered Roller Bearings | 
| TBS *31315J2/QCL7C Bearing | 75 | 160 | 40 | TBS | Tapered Roller Bearings | 
| TBS 30315 J2/Q Bearing | 75 | 160 | 40 | TBS | Tapered Roller Bearings | 
| FAG 31315 Bearing | 75 | 160 | 40 | FAG | Tapered Roller Bearings | 
| KOYO 31315 Bearing | 75 | 160 | 40 | KOYO | Tapered Roller Bearings | 
| KOYO 30315 Bearing | 75 | 160 | 40 | KOYO | Tapered Roller Bearings | 
| TBS 31315 J2/QCL7C Bearing | 75 | 160 | 40 | TBS | Tapered Roller Bearings | 
| TBS 31315J2/QCL7C Bearing | 75 | 160 | 40 | TBS | Tapered Roller Bearings | 
| TBS 30315J2/Q Bearing | 75 | 160 | 40 | TBS | Tapered Roller Bearings | 
| KOYO 30315JR Bearing | 75 | 160 | 40 | KOYO | Tapered Roller Bearings | 
