| TBS *29685/2/29620/3/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *29685/2/29620/3/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS *29685/2/29620/3/Q Bearing | 73.02 | 112.7 | 25.4 | TBS | Tapered Roller Bearings | 
| TBS 29685 /2/29620/ Bearing | 73.02 | 112.7 | 25.4 | TBS | Tapered Roller Bearings | 
| TBS 29685/2/29620/ Bearing | 73.02 | 112.7 | 25.4 | TBS | Tapered Roller Bearings | 
| TBS 29685/2/29620/3/Q Bearing | 73.02 | 112.7 | 25.4 | TBS | Tapered Roller Bearings | 
