| TBS M12649/610/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS M12649/610/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| bearings LM12649/LM12610 Bearing | 21.43 | 50.00 | 17.52 | bearings | |
| TBS M12649/610/Q Bearing | 21.43 | 50 | 17.52 | TBS | Tapered Roller Bearings | 
| TBS *M12649/610/Q Bearing | 21.43 | 50.00 | 17.52 | TBS | Tapered Roller Bearings | 
| TBS M12649/610/Q Bearing | 21.43 | 50.00 | 17.52 | TBS | Tapered Roller Bearings | 
| TBS M 12649/610/Q Bearing | 21.43 | 50 | 17.52 | TBS | Tapered Roller Bearings | 
