| TBS L814749/710/QC Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS L814749/710/QC Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS L814749/710/QC Bearing | 76.2 | 109.5 | 19.05 | TBS | Tapered Roller Bearings | 
| TBS L814749/710/QCL7C Bearing | 76.2 | 109.5 | 19.05 | TBS | Tapered Roller Bearings | 
| TBS L814749/710/Q C Bearing | 76.2 | 109.5 | 19.05 | TBS | Tapered Roller Bearings | 
| TBS *L814749/710/QCL7C Bearing | 76.2 | 109.5 | 19.05 | TBS | Tapered Roller Bearings | 
