| TBS HM89446/2/410/ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS HM89446/2/410/ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 31594/31520/Q Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS HM 89446/2/410/ Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS *HM89446/2/410/2/QCL7C Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS HM89446/2/410/2/QCL7C Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS 31594/31520/Q Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS 31594/31520/Q Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS HM89446/2/410/ Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
| TBS 31594/31520/Q Bearing | 34.92 | 76.2 | 29.37 | TBS | Tapered Roller Bearings | 
