| TBS HM88649/2/610/ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS HM88649/2/610/ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS HM 88649/2/610/ Bearing | 34.92 | 72.23 | 25.4 | TBS | Tapered Roller Bearings | 
| TBS *HM88649/2/610/2/QCL7C Bearing | 34.92 | 72.23 | 25.4 | TBS | Tapered Roller Bearings | 
| TBS HM88649/2/610/2/QCL7C Bearing | 34.92 | 72.23 | 25.4 | TBS | Tapered Roller Bearings | 
| TBS HM88649/2/610/ Bearing | 34.92 | 72.23 | 25.4 | TBS | Tapered Roller Bearings | 
