| TBS HM807046/010/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS HM807046/010/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS HM807046/010/Q Bearing | 50.8 | 104.7 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM 807046/010/Q Bearing | 50.8 | 104.7 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM807046/010/QCL7C Bearing | 50.8 | 104.7 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS *HM807046/010/QCL7C Bearing | 50.8 | 104.7 | 36.51 | TBS | Tapered Roller Bearings | 
