| TBS BT4B331226BG/H Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS BT4B331226BG/H Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS BT4B 331226 /H A1 Bearing | 431.8 | 571.5 | 336.5 | TBS | Tapered Roller Bearings | 
| TBS BVNB328607/HA1 Bearing | 431.8 | 571.5 | 336.5 | TBS | Combination Bearing | 
| TBS BT4B331226/HA1 Bearing | 431.8 | 571.5 | 336.5 | TBS | Tapered Roller Bearings | 
| TBS BT4B331226BG/H Bearing | 431.8 | 571.5 | 336.5 | TBS | Tapered Roller Bearings | 
| TBS BVNB 328607 /H A1 Bearing | 431.8 | 571.5 | 336.5 | TBS | Combination Bearing | 
| TBS BT4-8003G/HA1V Bearing | 431.8 | 571.5 | 336.5 | TBS | Tapered Roller Bearings | 
| TBS BT4B 331226 AG/H Bearing | 431.8 | 571.5 | 336.5 | TBS | Tapered Roller Bearings | 
| TBS BVNB328607A/HA Bearing | 431.8 | 571.5 | 336.5 | TBS | Combination Bearing | 
| TBS BVNB 328607 A/H A Bearing | 431.8 | 571.5 | 336.5 | TBS | Combination Bearing | 
| TBS BT4B 331226 BG/H Bearing | 431.8 | 571.5 | 336.5 | TBS | Tapered Roller Bearings | 
