| TBS 330641CG Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 330641CG Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS BT4B 331626 AG/H Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641CA Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B 331626 A/H A Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B 328887 G/H A Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B328842E1/C Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641 E/ C725* Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 332096BG Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 332096 Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B331626BG/H Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641BG/HE1 Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
