| TBS 32315BJ2/QCL7C Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 32315BJ2/QCL7C Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32315 Bearing | 75 | 160 | 58 | KOYO | Tapered Roller Bearings | 
| FAG 32315 Bearing | 75 | 160 | 58 | FAG | Tapered Roller Bearings | 
| KOYO 32315 JR Bearing | 75 | 160 | 58 | KOYO | Tapered Roller Bearings | 
| TBS 32315BJ2/QCL7C Bearing | 75 | 160 | 58 | TBS | Tapered Roller Bearings | 
| TBS 32315 BJ2/Q CL7 C Bearing | 75 | 160 | 58 | TBS | Tapered Roller Bearings | 
| TBS 32315 B J2/QCL7C Bearing | 75 | 160 | 58 | TBS | Tapered Roller Bearings | 
| TBS 32315 J2 Bearing | 75 | 160 | 58 | TBS | Tapered Roller Bearings | 
| NSK NSK32315CA Bearing | 75 | 160 | 58 | NSK | Tapered Roller Bearings | 
| TBS *32315BJ2/QCL7C Bearing | 75 | 160 | 58 | TBS | Tapered Roller Bearings | 
| TBS 32315 J2 Bearing | 75 | 160 | 58 | TBS | Tapered Roller Bearings | 
