| TBS 32018X/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 32018X/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 32018 Bearing | 90 | 140 | 32 | FAG | Tapered Roller Bearings | 
| NSK NSK32018X/Q Bearing | 90 | 140 | 32 | NSK | Tapered Roller Bearings | 
| FAG 32018 Bearing | 90 | 140 | 32 | FAG | Tapered Roller Bearings | 
| ZKL 32018 Bearing | 90 | 140 | 32 | ZKL | Tapered Roller Bearings | 
| NACHI 32018 Bearing | 90 | 140 | 32 | NACHI | Tapered Roller Bearings | 
| KOYO 32018 JR Bearing | 90 | 140 | 32 | KOYO | Tapered Roller Bearings | 
| FAG 32018XA+T3CC090 Bearing | 90 | 140 | 32 | FAG | Tapered Roller Bearings | 
| FAG 32018 Bearing | 90 | 140 | 32 | FAG | Tapered Roller Bearings | 
| SNR 32018 Bearing | 90 | 140 | 32 | SNR | Tapered Roller Bearings | 
| TBS 32018 X/Q Bearing | 90 | 140 | 32 | TBS | Tapered Roller Bearings | 
