| TBS 30316J2 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 30316J2 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 31316J1/QCL7C Bearing | 80 | 170 | 42.5 | TBS | Tapered Roller Bearings | 
| TBS *31316J1/QCL7C Bearing | 80 | 170 | 42.5 | TBS | Tapered Roller Bearings | 
| TBS 30316J2 Bearing | 80 | 170 | 42.5 | TBS | Tapered Roller Bearings | 
| KOYO 30316 D JR Bearing | 80 | 170 | 42.5 | KOYO | Tapered Roller Bearings | 
| TBS 31316 J1/QCL7C Bearing | 80 | 170 | 42.5 | TBS | Tapered Roller Bearings | 
| NSK NSK30316J2 Bearing | 80 | 170 | 42.5 | NSK | Tapered Roller Bearings | 
| FAG 31316 Bearing | 80 | 170 | 42.5 | FAG | Tapered Roller Bearings | 
| KOYO 30316DJR Bearing | 80 | 170 | 42.5 | KOYO | Tapered Roller Bearings | 
| KOYO 30316JR Bearing | 80 | 170 | 42.5 | KOYO | Tapered Roller Bearings | 
| TBS 30316 J2 Bearing | 80 | 170 | 42.5 | TBS | Tapered Roller Bearings | 
