| TBS 30311J2/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 30311J2/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 30311 J2/Q Bearing | 55 | 120 | 31.5 | TBS | Tapered Roller Bearings | 
| KOYO 31311 Bearing | 55 | 120 | 31.5 | KOYO | Tapered Roller Bearings | 
| TBS 30311 J2/Q* Bearing | 55 | 120 | 31.5 | TBS | Tapered Roller Bearings | 
| KOYO 30311DJR Bearing | 55 | 120 | 31.5 | KOYO | Tapered Roller Bearings | 
| TBS 30311J2/Q* Bearing | 55 | 120 | 31.5 | TBS | Tapered Roller Bearings | 
| TBS 31311J2/QCL7C Bearing | 55 | 120 | 31.5 | TBS | Tapered Roller Bearings | 
| KOYO 30311 JR Bearing | 55 | 120 | 31.5 | KOYO | Tapered Roller Bearings | 
| TBS *30311J2/Q Bearing | 55 | 120 | 31.5 | TBS | Tapered Roller Bearings | 
| FAG 30311 Bearing | 55 | 120 | 31.5 | FAG | Tapered Roller Bearings | 
| TBS *31311J2/QCL7C Bearing | 55 | 120 | 31.5 | TBS | Tapered Roller Bearings | 
