| SKF *31316J1/QCL7C Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF *31316J1/QCL7C Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF *31316J1/QCL7C Bearing | 80 | 170 | 42.5 | SKF | Tapered Roller Bearings | 
| SKF 30316 J2 Bearing | 80 | 170 | 42.5 | SKF | Tapered Roller Bearings | 
| FAG 30316 Bearing | 80 | 170 | 42.5 | FAG | Tapered Roller Bearings | 
| KOYO 31316 Bearing | 80 | 170 | 42.5 | KOYO | Tapered Roller Bearings | 
| FAG 31316 Bearing | 80 | 170 | 42.5 | FAG | Tapered Roller Bearings | 
| SKF 30316 J2 Bearing | 80 | 170 | 42.5 | SKF | Tapered Roller Bearings | 
| KOYO 30316 JR Bearing | 80 | 170 | 42.5 | KOYO | Tapered Roller Bearings | 
| SKF 30316J2 Bearing | 80 | 170 | 42.5 | SKF | Tapered Roller Bearings | 
| KOYO 30316JR Bearing | 80 | 170 | 42.5 | KOYO | Tapered Roller Bearings | 
| SKF 31316 J 1/Q CL7 C Bearing | 80 | 170 | 42.5 | SKF | Tapered Roller Bearings | 
