| SKF HM89449/2/410/ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF HM89449/2/410/ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF HM89449/2/410/ Bearing | 36.51 | 76.2 | 29.37 | SKF | Tapered Roller Bearings | 
| SKF HM89499/2/410/Q Bearing | 36.51 | 76.2 | 29.37 | SKF | Tapered Roller Bearings | 
| SKF *HM89499/2/410/QCL7C Bearing | 36.51 | 76.2 | 29.37 | SKF | Tapered Roller Bearings | 
| SKF HM 89449/2/410/ Bearing | 36.51 | 76.2 | 29.37 | SKF | Tapered Roller Bearings | 
