| SKF BT4B331190BG/H Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF BT4B331190BG/H Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 331190 Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF BT4B 328977 BG/H Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF BT4B328977BG/H Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF BT4B328977G/HA Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF 331190 Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF BT4B331190BG/H Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF BT4B 331190 BG/H Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
| SKF BT4B 328977 G/H A Bearing | 660.4 | 812.8 | 365.1 | SKF | Tapered Roller Bearings | 
