| SKF BT4B328888G/HA Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF BT4B328888G/HA Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 331093A Bearing | 585.7 | 771.5 | 479.4 | SKF | Tapered Roller Bearings | 
| SKF 331093 A Bearing | 585.7 | 771.5 | 479.4 | SKF | Tapered Roller Bearings | 
| SKF BT4B 328888 G/H A Bearing | 585.7 | 771.5 | 479.4 | SKF | Tapered Roller Bearings | 
| SKF BT4B331093BG/H Bearing | 585.7 | 771.5 | 479.4 | SKF | Tapered Roller Bearings | 
| SKF BT4B 331093 BG/H Bearing | 585.7 | 771.5 | 479.4 | SKF | Tapered Roller Bearings | 
| SKF BT4B328888G/HA Bearing | 585.7 | 771.5 | 479.4 | SKF | Tapered Roller Bearings | 
