| SKF 32309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 32309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 22309E/VA405* Bearing | 45 | 100 | 36 | SKF | Spherical Roller Bearings | 
| RHP 2309 Bearing | 45 | 100 | 36 | RHP | Self-aligning Ball Bearings | 
| KOYO 32309 Bearing | 45 | 100 | 36 | KOYO | Tapered Roller Bearings | 
| SKF NUP 2309 E CML* Bearing | 45 | 100 | 36 | SKF | Cylindrical Roller Bearings | 
| SKF 62309-2RS1 Bearing | 45 | 100 | 36 | SKF | Deep Groove Ball Bearings | 
| NTN 32309 Bearing | 45 | 100 | 36 | NTN | Tapered Roller Bearings | 
| KOYO NU2309E Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| NTN NU2309 Bearing | 45 | 100 | 36 | NTN | Cylindrical Roller Bearings | 
| KOYO 22309 RHKW33 Bearing | 45 | 100 | 36 | KOYO | Spherical Roller Bearings | 
| NACHI 22309CCK/W33 Bearing | 45 | 100 | 36 | NACHI | Spherical Roller Bearings | 
