| SKF 30317J2 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 30317J2 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 30317 D JR Bearing | 85 | 180 | 44.5 | KOYO | Tapered Roller Bearings | 
| FAG 31317 Bearing | 85 | 180 | 44.5 | FAG | Tapered Roller Bearings | 
| SKF 30317 J2 Bearing | 85 | 180 | 44.5 | SKF | Tapered Roller Bearings | 
| SKF 31317J2 Bearing | 85 | 180 | 44.5 | SKF | Tapered Roller Bearings | 
| KOYO 30317DJR Bearing | 85 | 180 | 44.5 | KOYO | Tapered Roller Bearings | 
| KOYO 30317JR Bearing | 85 | 180 | 44.5 | KOYO | Tapered Roller Bearings | 
| KOYO 30317 JR Bearing | 85 | 180 | 44.5 | KOYO | Tapered Roller Bearings | 
| SKF 30317 J2 Bearing | 85 | 180 | 44.5 | SKF | Tapered Roller Bearings | 
| SKF 30317J2 Bearing | 85 | 180 | 44.5 | SKF | Tapered Roller Bearings | 
| SKF 30317J2 Bearing | 85 | 180 | 44.5 | SKF | Tapered Roller Bearings | 
