| NSK HR33022J Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK HR33022J Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 33022 Bearing | 110 | 170 | 47 | FAG | Tapered Roller Bearings | 
| FAG 33022 +T2 DE110 Bearing | 110 | 170 | 47 | FAG | Tapered Roller Bearings | 
| KOYO 33022JR Bearing | 110 | 170 | 47 | KOYO | Tapered Roller Bearings | 
| SNR 33022 Bearing | 110 | 170 | 47 | SNR | Tapered Roller Bearings | 
| NACHI 33022 Bearing | 110 | 170 | 47 | NACHI | Tapered Roller Bearings | 
| KOYO 33022 Bearing | 110 | 170 | 47 | KOYO | Tapered Roller Bearings | 
| FAG 33022 Bearing | 110 | 170 | 47 | FAG | Tapered Roller Bearings | 
| SNR 33022 Bearing | 110 | 170 | 47 | SNR | Tapered Roller Bearings | 
| TBS 33022 Bearing | 110 | 170 | 47 | TBS | Tapered Roller Bearings | 
| NTN 33022 Bearing | 110 | 170 | 47 | NTN | Tapered Roller Bearings | 
