| NSK HR33019J Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK HR33019J Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 33019+T2CE095 Bearing | 95 | 145 | 39 | FAG | Tapered Roller Bearings | 
| NACHI 33019 Bearing | 95 | 145 | 39 | NACHI | Tapered Roller Bearings | 
| TBS 33019/Q Bearing | 95 | 145 | 39 | TBS | Tapered Roller Bearings | 
| CHINA 33019 Bearing | 95 | 145 | 39 | CHINA | Tapered Roller Bearings | 
| SNR 33019 Bearing | 95 | 145 | 39 | SNR | Tapered Roller Bearings | 
| NTN 33019 Bearing | 95 | 145 | 39 | NTN | Tapered Roller Bearings | 
| FAG 33019 Bearing | 95 | 145 | 39 | FAG | Tapered Roller Bearings | 
| CHINA 33019 Bearing | 95 | 145 | 39 | CHINA | Tapered Roller Bearings | 
| NTN 33019 Bearing | 95 | 145 | 39 | NTN | Tapered Roller Bearings | 
| KOYO 33019 Bearing | 95 | 145 | 39 | KOYO | Tapered Roller Bearings | 
