| NACHI 31309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 31309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6309 Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
| TBS QJ309 MA Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| TBS NUP 309 E Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| TBS 7309BECBPH* Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| NTN 6309-Z Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
| RIV NJ 309 Bearing | 45 | 100 | 25 | RIV | Cylindrical Roller Bearings | 
| TBS NJ 309 E CJ* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| TBS 7309BECBJ Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| TBS *6309-2Z Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| KOYO 6309-2RS Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
