| NACHI 30315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 30315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 6315-Z Bearing | 75 | 160 | 37 | NSK | Deep Groove Ball Bearings | 
| KOYO NJ315+HJ315 Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| STEYR N 315 Bearing | 75 | 160 | 37 | STEYR | Cylindrical Roller Bearings | 
| NSK NJ315+HJ315 Bearing | 75 | 160 | 37 | NSK | Cylindrical Roller Bearings | 
| KOYO 31315 Bearing | 75 | 160 | 37 | KOYO | Tapered Roller Bearings | 
| KOYO 6315 RU Bearing | 75 | 160 | 37 | KOYO | Deep Groove Ball Bearings | 
| AET NU315 Bearing | 75 | 160 | 37 | AET | Cylindrical Roller Bearings | 
| NSK NU 315 E Bearing | 75 | 160 | 37 | NSK | Cylindrical Roller Bearings | 
| KOYO NF315 Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| TBS NU 315 E Bearing | 75 | 160 | 37 | TBS | Cylindrical Roller Bearings | 
