| NACHI 30306 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 30306 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 31306 Bearing | 30 | 72 | 19 | NACHI | Tapered Roller Bearings | 
| RHP NUP306 Bearing | 30 | 72 | 19 | RHP | Cylindrical Roller Bearings | 
| NSK NJ306+HJ306 Bearing | 30 | 72 | 19 | NSK | Cylindrical Roller Bearings | 
| NSK NSK1306EKTN9 Bearing | 30 | 72 | 19 | NSK | Self-aligning Ball Bearings | 
| TBS 6306 Bearing | 30 | 72 | 19 | TBS | Deep Groove Ball Bearings | 
| ZKL 7306 B Bearing | 30 | 72 | 19 | ZKL | Angular Contact Ball Bearings | 
| KOYO 6306 RU Bearing | 30 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
| TBS NUP306ECM* Bearing | 30 | 72 | 19 | TBS | Cylindrical Roller Bearings | 
| TBS 1306 K Bearing | 30 | 72 | 19 | TBS | Self-aligning Ball Bearings | 
| TBS 6306-RS Bearing | 30 | 72 | 19 | TBS | Deep Groove Ball Bearings | 
