| KOYO 33116JR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 33116JR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 33116 TN9/Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
| TBS 33116 TN9/Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
| TBS 33116 /Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
| FAG 33116 +T3 DE080 Bearing | 80 | 130 | 37 | FAG | Tapered Roller Bearings | 
| TBS 33116TN9/Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
| KOYO 33116 Bearing | 80 | 130 | 37 | KOYO | Tapered Roller Bearings | 
| TBS 33116/Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
| TBS 33116/Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
| FAG 33116+T3DE080 Bearing | 80 | 130 | 37 | FAG | Tapered Roller Bearings | 
| TBS 33116TN9/Q Bearing | 80 | 130 | 37 | TBS | Tapered Roller Bearings | 
