| KOYO 33020 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 33020 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 33020 Bearing | 100 | 150 | 39 | KOYO | Tapered Roller Bearings | 
| FAG 33020+T2CE100 Bearing | 100 | 150 | 39 | FAG | Tapered Roller Bearings | 
| KOYO 33020 Bearing | 100 | 150 | 39 | KOYO | Tapered Roller Bearings | 
| TBS 33020 Bearing | 100 | 150 | 39 | TBS | Tapered Roller Bearings | 
| NSK HR 33020 J Bearing | 100 | 150 | 39 | NSK | Tapered Roller Bearings | 
| CHINA 33020 Bearing | 100 | 150 | 39 | CHINA | Tapered Roller Bearings | 
| NSK NSK33020/Q Bearing | 100 | 150 | 39 | NSK | Tapered Roller Bearings | 
| SNR 33020 Bearing | 100 | 150 | 39 | SNR | Tapered Roller Bearings | 
| NTN 33020 Bearing | 100 | 150 | 39 | NTN | Tapered Roller Bearings | 
| FAG 33020 +T2CE100 Bearing | 100 | 150 | 39 | FAG | Tapered Roller Bearings | 
