| KOYO 33015 JR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 33015 JR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 33015 Bearing | 75 | 115 | 31 | SNR | Tapered Roller Bearings | 
| TBS 33015 Bearing | 75 | 115 | 31 | TBS | Tapered Roller Bearings | 
| SNR 33015 Bearing | 75 | 115 | 31 | SNR | Tapered Roller Bearings | 
| KOYO 33015 JR Bearing | 75 | 115 | 31 | KOYO | Tapered Roller Bearings | 
| TBS *32015X/Q Bearing | 75 | 115 | 31 | TBS | Tapered Roller Bearings | 
| TBS 33015 Bearing | 75 | 115 | 31 | TBS | Tapered Roller Bearings | 
| FAG 33015 +T2CE075 Bearing | 75 | 115 | 31 | FAG | Tapered Roller Bearings | 
| KOYO 33015 Bearing | 75 | 115 | 31 | KOYO | Tapered Roller Bearings | 
| KOYO 33015JR Bearing | 75 | 115 | 31 | KOYO | Tapered Roller Bearings | 
| FAG 33015 Bearing | 75 | 115 | 31 | FAG | Tapered Roller Bearings | 
