| KOYO 32028JR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 32028JR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32028JR Bearing | 140 | 210 | 45 | KOYO | Tapered Roller Bearings | 
| TBS 32028 Bearing | 140 | 210 | 45 | TBS | Tapered Roller Bearings | 
| TBS 32028 X Bearing | 140 | 210 | 45 | TBS | Tapered Roller Bearings | 
| NACHI 32028 Bearing | 140 | 210 | 45 | NACHI | Tapered Roller Bearings | 
| FAG 32028 Bearing | 140 | 210 | 45 | FAG | Tapered Roller Bearings | 
| TBS 32028X Bearing | 140 | 210 | 45 | TBS | Tapered Roller Bearings | 
| KOYO 32028 Bearing | 140 | 210 | 45 | KOYO | Tapered Roller Bearings | 
| STEYR 32028 Bearing | 140 | 210 | 45 | STEYR | Tapered Roller Bearings | 
| FAG 32028X+T4DC140 Bearing | 140 | 210 | 45 | FAG | Tapered Roller Bearings | 
| KOYO 32028 Bearing | 140 | 210 | 45 | KOYO | Tapered Roller Bearings | 
