| KOYO 32019 JR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 32019 JR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32019 JR Bearing | 95 | 145 | 32 | KOYO | Tapered Roller Bearings | 
| FAG 32019 Bearing | 95 | 145 | 32 | FAG | Tapered Roller Bearings | 
| NTN 32019 Bearing | 95 | 145 | 32 | NTN | Tapered Roller Bearings | 
| TBS 32019X/Q Bearing | 95 | 145 | 32 | TBS | Tapered Roller Bearings | 
| KOYO 32019 Bearing | 95 | 145 | 32 | KOYO | Tapered Roller Bearings | 
| FAG 32019 Bearing | 95 | 145 | 32 | FAG | Tapered Roller Bearings | 
| NACHI 32019 Bearing | 95 | 145 | 32 | NACHI | Tapered Roller Bearings | 
| STEYR 32019 Bearing | 95 | 145 | 32 | STEYR | Tapered Roller Bearings | 
| FAG 32019XA+T4CC095 Bearing | 95 | 145 | 32 | FAG | Tapered Roller Bearings | 
| TBS 32019 X/Q Bearing | 95 | 145 | 32 | TBS | Tapered Roller Bearings | 
