| KOYO 32010 JR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 32010 JR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 32010 Bearing | 50 | 80 | 20 | STEYR | Tapered Roller Bearings | 
| TBS 32010X/QCL7CVB Bearing | 50 | 80 | 20 | TBS | Tapered Roller Bearings | 
| KOYO 32010 Bearing | 50 | 80 | 20 | KOYO | Tapered Roller Bearings | 
| NTN 32010 Bearing | 50 | 80 | 20 | NTN | Tapered Roller Bearings | 
| NSK NSK32010X/Q Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| SNR 32010 Bearing | 50 | 80 | 20 | SNR | Tapered Roller Bearings | 
| NTN 32010 Bearing | 50 | 80 | 20 | NTN | Tapered Roller Bearings | 
| STEYR 32010 Bearing | 50 | 80 | 20 | STEYR | Tapered Roller Bearings | 
| NSK 32010 Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| TBS 32010 X/Q Bearing | 50 | 80 | 20 | TBS | Tapered Roller Bearings | 
