| KOYO 31322 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 31322 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 31322 Bearing | 110 | 240 | 57 | TBS | Tapered Roller Bearings | 
| TBS 31322 Bearing | 110 | 240 | 57 | TBS | Tapered Roller Bearings | 
| NACHI 31322 Bearing | 110 | 240 | 57 | NACHI | Tapered Roller Bearings | 
| KOYO 31322 Bearing | 110 | 240 | 57 | KOYO | Tapered Roller Bearings | 
| FAG 31322 Bearing | 110 | 240 | 57 | FAG | Tapered Roller Bearings | 
| KOYO 31322 Bearing | 110 | 240 | 57 | KOYO | Tapered Roller Bearings | 
| FAG 31322 X+T7GB110 Bearing | 110 | 240 | 57 | FAG | Tapered Roller Bearings | 
| FAG 31322 Bearing | 110 | 240 | 57 | FAG | Tapered Roller Bearings | 
| NTN 31322 Bearing | 110 | 240 | 57 | NTN | Tapered Roller Bearings | 
| FAG 31322X+T7GB110 Bearing | 110 | 240 | 57 | FAG | Tapered Roller Bearings | 
