| FAG 320/28 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 320/28 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 320/28 Bearing | 28 | 52 | 16 | STEYR | Tapered Roller Bearings | 
| FAG 320/2 8 X+T4 CC028 Bearing | 28 | 52 | 16 | FAG | Tapered Roller Bearings | 
| KOYO 320/28 Bearing | 28 | 52 | 16 | KOYO | Tapered Roller Bearings | 
| FAG 320/28X+T4CC028 Bearing | 28 | 52 | 16 | FAG | Tapered Roller Bearings | 
| FAG 320/28 Bearing | 28 | 52 | 16 | FAG | Tapered Roller Bearings | 
| SNR 320/28 Bearing | 28 | 52 | 16 | SNR | Tapered Roller Bearings | 
| NTN 320/28 Bearing | 28 | 52 | 16 | NTN | Tapered Roller Bearings | 
| KOYO 320/28JR Bearing | 28 | 52 | 16 | KOYO | Tapered Roller Bearings | 
| FAG 320/28 Bearing | 28 | 52 | 16 | FAG | Tapered Roller Bearings | 
| SNR 320/28 Bearing | 28 | 52 | 16 | SNR | Tapered Roller Bearings | 
