| FAG 32040 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 32040 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 32040 Bearing | 200 | 310 | 70 | NACHI | Tapered Roller Bearings | 
| KOYO 32040 Bearing | 200 | 310 | 70 | KOYO | Tapered Roller Bearings | 
| FAG 32040 Bearing | 200 | 310 | 70 | FAG | Tapered Roller Bearings | 
| ZKL 32040 Bearing | 200 | 310 | 70 | ZKL | Tapered Roller Bearings | 
| KOYO 32040 Bearing | 200 | 310 | 70 | KOYO | Tapered Roller Bearings | 
| NACHI 32040 Bearing | 200 | 310 | 70 | NACHI | Tapered Roller Bearings | 
| TBS 32040 Bearing | 200 | 310 | 70 | TBS | Tapered Roller Bearings | 
| KOYO 32040 Bearing | 200 | 310 | 70 | KOYO | Tapered Roller Bearings | 
| FAG 32040 Bearing | 200 | 310 | 70 | FAG | Tapered Roller Bearings | 
| FAG 32040X+T4FD200 Bearing | 200 | 310 | 70 | FAG | Tapered Roller Bearings | 
