| FAG 32021X+T4DC105 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 32021X+T4DC105 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 32021 Bearing | 105 | 160 | 35 | NSK | Tapered Roller Bearings | 
| TBS 32021X/Q Bearing | 105 | 160 | 35 | TBS | Tapered Roller Bearings | 
| NACHI 32021 Bearing | 105 | 160 | 35 | NACHI | Tapered Roller Bearings | 
| KOYO 32021 Bearing | 105 | 160 | 35 | KOYO | Tapered Roller Bearings | 
| TBS 32021 X/Q Bearing | 105 | 160 | 35 | TBS | Tapered Roller Bearings | 
| SNR 32021 Bearing | 105 | 160 | 35 | SNR | Tapered Roller Bearings | 
| NACHI 32021 Bearing | 105 | 160 | 35 | NACHI | Tapered Roller Bearings | 
| FAG 32021 X+T4 DC105 Bearing | 105 | 160 | 35 | FAG | Tapered Roller Bearings | 
| KOYO 32021JR Bearing | 105 | 160 | 35 | KOYO | Tapered Roller Bearings | 
| FAG 32021 Bearing | 105 | 160 | 35 | FAG | Tapered Roller Bearings | 
