| FAG 32016X+T3CC080 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 32016X+T3CC080 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 32016 Bearing | 80 | 125 | 29 | TBS | Tapered Roller Bearings | 
| STEYR 32016 Bearing | 80 | 125 | 29 | STEYR | Tapered Roller Bearings | 
| STEYR 32016 Bearing | 80 | 125 | 29 | STEYR | Tapered Roller Bearings | 
| ZKL 32016 Bearing | 80 | 125 | 29 | ZKL | Tapered Roller Bearings | 
| NTN 32016 Bearing | 80 | 125 | 29 | NTN | Tapered Roller Bearings | 
| KOYO 32016 JR Bearing | 80 | 125 | 29 | KOYO | Tapered Roller Bearings | 
| TBS 32016 X/Q Bearing | 80 | 125 | 29 | TBS | Tapered Roller Bearings | 
| FAG 32016 Bearing | 80 | 125 | 29 | FAG | Tapered Roller Bearings | 
| KOYO 32016 Bearing | 80 | 125 | 29 | KOYO | Tapered Roller Bearings | 
| FAG 32016 X+T3 CC080 Bearing | 80 | 125 | 29 | FAG | Tapered Roller Bearings | 
