| FAG 31317+T7GB085 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 31317+T7GB085 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6317-RS Bearing | 85 | 180 | 41 | NACHI | Deep Groove Ball Bearings | 
| SNR 6317 Bearing | 85 | 180 | 41 | SNR | Deep Groove Ball Bearings | 
| KOYO 6317-2RS Bearing | 85 | 180 | 41 | KOYO | Deep Groove Ball Bearings | 
| RHP NF317 Bearing | 85 | 180 | 41 | RHP | Cylindrical Roller Bearings | 
| NTN 30317 Bearing | 85 | 180 | 41 | NTN | Tapered Roller Bearings | 
| NSK NSKBL317ZZ Bearing | 85 | 180 | 41 | NSK | Deep Groove Ball Bearings | 
| NSK NSKNU317W Bearing | 85 | 180 | 41 | NSK | Cylindrical Roller Bearings | 
| TBS 6317-Z Bearing | 85 | 180 | 41 | TBS | Deep Groove Ball Bearings | 
| NSK NSKNU317ET Bearing | 85 | 180 | 41 | NSK | Cylindrical Roller Bearings | 
| FAG 21317CCK Bearing | 85 | 180 | 41 | FAG | Spherical Roller Bearings | 
