| FAG 31306A+T7FB030 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 31306A+T7FB030 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6306-RS Bearing | 30 | 72 | 19 | SNR | Deep Groove Ball Bearings | 
| SNR 6306-2RS Bearing | 30 | 72 | 19 | SNR | Deep Groove Ball Bearings | 
| NSK 7306AC Bearing | 30 | 72 | 19 | NSK | Angular Contact Ball Bearings | 
| NSK NU306E Bearing | 30 | 72 | 19 | NSK | Cylindrical Roller Bearings | 
| KOYO 1306K Bearing | 30 | 72 | 19 | KOYO | Self-aligning Ball Bearings | 
| NSK 21306CCK Bearing | 30 | 72 | 19 | NSK | Spherical Roller Bearings | 
| KOYO 6306-2Z Bearing | 30 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
| KOYO 31306 Bearing | 30 | 72 | 19 | KOYO | Tapered Roller Bearings | 
| KOYO 6306-2RS Bearing | 30 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
| TBS 1306 E K TN9 Bearing | 30 | 72 | 19 | TBS | Self-aligning Ball Bearings | 
