| FAG 30309A+T2FB045 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 30309A+T2FB045 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NJ 309 E Bearing | 45 | 100 | 25 | STEYR | Cylindrical Roller Bearings | 
| TORRINGTON 6309 Bearing | 45 | 100 | 25 | TORRINGTON | Deep Groove Ball Bearings | 
| NACHI NU 309 E Bearing | 45 | 100 | 25 | NACHI | Cylindrical Roller Bearings | 
| MRC 6309-2ZN Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
| NSK NSKN309W Bearing | 45 | 100 | 25 | NSK | Cylindrical Roller Bearings | 
| NSK NSK6309-ZZ Bearing | 45 | 100 | 25 | NSK | Deep Groove Ball Bearings | 
| TBS 30309 Bearing | 45 | 100 | 25 | TBS | Tapered Roller Bearings | 
| FAG QJ309 Bearing | 45 | 100 | 25 | FAG | Angular Contact Ball Bearings | 
| TBS NU309ECJ* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| KOYO 6309-RZ Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
