| FAG 30303A+T2FB017 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 30303A+T2FB017 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6303-2ZNR Bearing | 17 | 47 | 14 | TBS | Deep Groove Ball Bearings | 
| NSK 6303-Z Bearing | 17 | 47 | 14 | NSK | Deep Groove Ball Bearings | 
| TBS W6303-2RS1 Bearing | 17 | 47 | 14 | TBS | Deep Groove Ball Bearings | 
| MAC NJ 303 Bearing | 17 | 47 | 14 | MAC | Cylindrical Roller Bearings | 
| ZKL NJ303 Bearing | 17 | 47 | 14 | ZKL | Cylindrical Roller Bearings | 
| TBS 30303 Bearing | 17 | 47 | 14 | TBS | Tapered Roller Bearings | 
| MRC 6303-ZN Bearing | 17 | 47 | 14 | MRC | Deep Groove Ball Bearings | 
| NTN 7303 B Bearing | 17 | 47 | 14 | NTN | Angular Contact Ball Bearings | 
| TBS 6303-RSL Bearing | 17 | 47 | 14 | TBS | Deep Groove Ball Bearings | 
| NACHI NJ 303 E +HJ 303 E Bearing | 17 | 47 | 14 | NACHI | Cylindrical Roller Bearings | 
