Chrome Steel Needle Roller Bearing Open End Inch Dimension
Needle Roller Bearing Open End Inch Dimension
1. Material:
*52100 Hardened Chrome Steel for Needle Bearing
*Low Carbon Steel Bearing for Cage,
*Case Hardened Steel for Cup
2. Features:
*Extremely high speed
*High load capacity
*Low profile, lightweight caged
*Caged needle bearings offer up to 3X the speed of uncaged designs
*Extremely low rolling friction
*High lubrication capacity
*Low sensitivity to misalignment
*Needles have high length to diameter ratios
3. NOTES: Hardened shafts required RRc 58-60.
Part Number | Bore | O.D. | Shaft Diameter | W | Limiting* | Load Capacities | Housing | |||
0 | Speed | lbs. | Diameter | |||||||
-0.01 | rpm | Dynamic | Static | Min. | Max. | |||||
Min. | Max. | |||||||||
BNDSCE-24TN | 0.125 | 0.25 | 0.1247 | 0.125 | 0.25 | 48000 | 240 | 165 | 0.25 | 0.2505 |
BNDSCE-21/24 | 0.1562 | 0.2812 | 0.156 | 0.1563 | 0.25 | 44000 | 275 | 204 | 0.2812 | 0.2817 |
BNDSCE-34TN | 0.1875 | 0.3438 | 0.1872 | 0.1875 | 0.25 | 40000 | 400 | 305 | 0.3432 | 0.3437 |
BNDSCE-36 | 0.1875 | 0.3438 | 0.1872 | 0.1875 | 0.375 | 40000 | 620 | 530 | 0.3432 | 0.3437 |
BNDSCE-44 | 0.25 | 0.4375 | 0.2495 | 0.25 | 0.25 | 35000 | 360 | 260 | 0.437 | 0.438 |
BNDSCE-45 | 0.25 | 0.4375 | 0.2495 | 0.25 | 0.312 | 35000 | 570 | 470 | 0.437 | 0.438 |
BNDSCE-47 | 0.25 | 0.4375 | 0.2495 | 0.25 | 0.438 | 35000 | 920 | 870 | 0.437 | 0.438 |
BNDSCE-55 | 0.3125 | 0.5 | 0.312 | 0.3125 | 0.312 | 29000 | 650 | 590 | 0.4995 | 0.5005 |
BNDSCE-57 | 0.3125 | 0.5 | 0.312 | 0.3125 | 0.438 | 29000 | 1060 | 1090 | 0.4995 | 0.5005 |
BNDSCE-59 | 0.3125 | 0.5 | 0.312 | 0.3125 | 0.562 | 29000 | 1340 | 1480 | 0.4995 | 0.5005 |
BNDSCE-65 | 0.375 | 0.5625 | 0.3745 | 0.375 | 0.312 | 25000 | 650 | 610 | 0.562 | 0.563 |
BNDSCE-66 | 0.375 | 0.5625 | 0.3745 | 0.375 | 0.375 | 25000 | 870 | 890 | 0.562 | 0.563 |
BNDSCE-67 | 0.375 | 0.5625 | 0.3745 | 0.375 | 0.438 | 25000 | 980 | 1030 | 0.562 | 0.563 |
BNDSCE-68 | 0.375 | 0.5625 | 0.3745 | 0.375 | 0.5 | 25000 | 1300 | 1490 | 0.562 | 0.563 |
BNDSCE-610 | 0.375 | 0.5625 | 0.3745 | 0.375 | 0.625 | 25000 | 1660 | 2040 | 0.562 | 0.563 |
BNDSCE-78 | 0.4375 | 0.625 | 0.437 | 0.4375 | 0.5 | 22000 | 1430 | 1760 | 0.6245 | 0.6255 |
BNDSCE-710 | 0.4375 | 0.625 | 0.437 | 0.4375 | 0.625 | 22000 | 1830 | 2410 | 0.6245 | 0.6255 |
BNDSCE-85 | 0.5 | 0.6875 | 0.4995 | 0.5 | 0.312 | 19000 | 820 | 890 | 0.687 | 0.688 |
BNDSCE-86 | 0.5 | 0.6875 | 0.4995 | 0.5 | 0.375 | 19000 | 1040 | 1210 | 0.687 | 0.688 |
BNDSCE-87 | 0.5 | 0.6875 | 0.4995 | 0.5 | 0.438 | 19000 | 1330 | 1660 | 0.687 | 0.688 |
BNDSCE-88 | 0.5 | 0.6875 | 0.4995 | 0.5 | 0.5 | 19000 | 1550 | 2030 | 0.687 | 0.688 |
BNDSCE-810 | 0.5 | 0.6875 | 0.4995 | 0.5 | 0.625 | 19000 | 1980 | 2750 | 0.687 | 0.688 |
BNDSCE-812 | 0.5 | 0.6875 | 0.4995 | 0.5 | 0.75 | 19000 | 2230 | 3200 | 0.687 | 0.688 |
BNDSCE-96 | 0.5625 | 0.75 | 0.562 | 0.5625 | 0.375 | 18000 | 1160 | 1440 | 0.7495 | 0.7505 |
BNDSCE-98 | 0.5625 | 0.75 | 0.562 | 0.5625 | 0.5 | 18000 | 1730 | 2420 | 0.7495 | 0.7505 |
BNDSCE-910 | 0.5625 | 0.75 | 0.562 | 0.5625 | 0.625 | 18000 | 2120 | 3150 | 0.7495 | 0.7505 |
BNDSCE-912 | 0.5625 | 0.75 | 0.562 | 0.5625 | 0.75 | 18000 | 2050 | 2380 | 0.7495 | 0.7505 |
BNDSCE-105 | 0.625 | 0.8125 | 0.6245 | 0.625 | 0.312 | 17000 | 3250 | 4300 | 0.812 | 0.813 |
BNDSCE-107 | 0.625 | 0.8125 | 0.6245 | 0.625 | 0.438 | 16000 | 970 | 1180 | 0.812 | 0.813 |
BNDSCE-1071/2 | 0.625 | 0.8125 | 0.6245 | 0.625 | 0.469 | 16000 | 1480 | 2100 | 0.812 | 0.813 |
BNDSCE-108 | 0.625 | 0.8125 | 0.6245 | 0.625 | 0.5 | 16000 | 1600 | 2320 | 0.812 | 0.813 |
BNDSCE-1010 | 0.625 | 0.8125 | 0.6245 | 0.625 | 0.625 | 16000 | 1830 | 2700 | 0.812 | 0.813 |
BNDSCE-1012 | 0.625 | 0.8125 | 0.6245 | 0.625 | 0.75 | 16000 | 2330 | 3650 | 0.812 | 0.813 |
BNDSCE-116 | 0.6875 | 0.875 | 0.687 | 0.6875 | 0.375 | 15000 | 1290 | 1770 | 0.8745 | 0.8755 |
BNDSCE-118 | 0.6875 | 0.875 | 0.687 | 0.6875 | 0.5 | 15000 | 1930 | 2950 | 0.8745 | 0.8755 |
BNDSCE-1110 | 0.6875 | 0.875 | 0.687 | 0.6875 | 0.375 | 15000 | 1290 | 1770 | 0.8745 | 0.8755 |
BNDSCE-1112 | 0.6875 | 0.875 | 0.687 | 0.6875 | 0.5 | 15000 | 1930 | 2950 | 0.8745 | 0.8755 |
BNDSCE-126 | 0.75 | 1 | 0.7495 | 0.75 | 0.375 | 13000 | 1600 | 1860 | 0.9995 | 1.0005 |
BNDSCE-128 | 0.75 | 1 | 0.7495 | 0.75 | 0.5 | 13000 | 2210 | 2800 | 0.9995 | 1.0005 |
BNDSCE-1210 | 0.75 | 1 | 0.7495 | 0.75 | 0.625 | 13000 | 2850 | 3950 | 0.9995 | 1.0005 |
BNDSCE-1212 | 0.75 | 1 | 0.7495 | 0.75 | 0.75 | 13000 | 3450 | 5000 | 0.9995 | 1.0005 |
BNDSCE-138 | 0.8125 | 1.0625 | 0.812 | 0.8125 | 0.5 | 12000 | 2420 | 3200 | 1.062 | 1.063 |
BNDSCE-1314 | 0.8125 | 1.0625 | 0.812 | 0.8125 | 0.875 | 12000 | 4150 | 6500 | 1.062 | 1.063 |
BNDSCE-146 | 0.875 | 1.125 | 0.8745 | 0.875 | 0.375 | 11000 | 1850 | 2400 | 1.1245 | 1.1255 |
BNDSCE-148 | 0.875 | 1.125 | 0.8745 | 0.875 | 0.5 | 11000 | 2500 | 3550 | 1.1245 | 1.1255 |
BNDSCE-1412 | 0.875 | 1.125 | 0.8745 | 0.875 | 0.75 | 11000 | 3800 | 6100 | 1.1245 | 1.1255 |
BNDSCE-1416 | 0.875 | 1.125 | 0.8745 | 0.875 | 1 | 11000 | 4950 | 8500 | 1.1245 | 1.1255 |
BNDSCE-168 | 1 | 1.25 | 0.9995 | 1 | 0.5 | 10000 | 2850 | 4300 | 1.2495 | 1.2505 |
BNDSCE-1612 | 1 | 1.25 | 0.9995 | 1 | 0.75 | 10000 | 4050 | 6800 | 1.2495 | 1.2505 |
BNDSCE-1616 | 1 | 1.25 | 0.9995 | 1 | 1 | 10000 | 5600 | 10200 | 1.2495 | 1.2505 |
BNDSCE-188 | 1.125 | 1.375 | 1.1245 | 1.125 | 0.5 | 9000 | 2900 | 4550 | 1.3745 | 1.3755 |
BNDSCE-1812 | 1.125 | 1.375 | 1.1245 | 1.125 | 0.75 | 9000 | 4250 | 7500 | 1.3745 | 1.3755 |
BNDSCE-1816 | 1.125 | 1.375 | 1.1245 | 1.125 | 1 | 9000 | 5800 | 11100 | 1.3745 | 1.3755 |
BNDSCE-208 | 1.25 | 1.5 | 1.2495 | 1.25 | 0.5 | 8000 | 3000 | 4950 | 1.4995 | 1.5005 |
BNDSCE-2012 | 1.25 | 1.5 | 1.2495 | 1.25 | 0.75 | 8000 | 4750 | 8900 | 1.4995 | 1.5005 |
BNDSCE-2016 | 1.25 | 1.5 | 1.2495 | 1.25 | 1 | 8000 | 6100 | 12300 | 1.4995 | 1.5005 |
BNDSCE-2020 | 1.25 | 1.5 | 1.2495 | 1.25 | 1.25 | 8000 | 7500 | 16100 | 1.4995 | 1.5005 |
BNDSCE-2110 | 1.3125 | 1.625 | 1.312 | 1.3125 | 0.625 | 7600 | 4750 | 7600 | 1.6245 | 1.6255 |
BNDSCE-228 | 1.375 | 1.625 | 1.3745 | 1.375 | 0.5 | 5300 | 3050 | 5300 | 1.6245 | 1.6255 |
BNDSCE-2212 | 1.375 | 1.625 | 1.3745 | 1.375 | 0.75 | 9600 | 4800 | 9600 | 1.6245 | 1.6255 |
BNDSCE-248 | 1.5 | 1.875 | 1.4995 | 1.5 | 0.5 | 5800 | 4200 | 5800 | 1.8745 | 1.8755 |
BNDSCE-2410 | 1.5 | 1.875 | 1.4995 | 1.5 | 0.625 | 8300 | 5500 | 8300 | 1.8745 | 1.8755 |
BNDSCE-2412 | 1.5 | 1.875 | 1.4995 | 1.5 | 0.75 | 10900 | 6800 | 10900 | 1.8745 | 1.8755 |
BNDSCE-2414 | 1.5 | 1.875 | 1.4995 | 1.5 | 0.875 | 13500 | 8100 | 13500 | 1.8745 | 1.8755 |
BNDSCE-2416 | 1.5 | 1.875 | 1.4995 | 1.5 | 1 | 14900 | 8700 | 14900 | 1.8745 | 1.8755 |
BNDSCE-2420 | 1.5 | 1.875 | 1.4995 | 1.5 | 1.25 | 19200 | 10600 | 19200 | 1.8745 | 1.8755 |
BNDSCE-2610 | 1.625 | 2 | 1.6245 | 1.625 | 0.625 | 8900 | 5700 | 8900 | 1.9995 | 2.0005 |
BNDSCE-2620 | 1.625 | 2 | 1.6245 | 1.625 | 1.25 | 21900 | 11400 | 21900 | 1.9995 | 2.0005 |
BNDSCE-2816 | 1.75 | 2.125 | 1.7495 | 1.75 | 1 | 17000 | 9300 | 17000 | 2.1245 | 2.1255 |
BNDSCE-3216 | 2 | 2.375 | 1.9995 | 2 | 1 | 17900 | 9300 | 17900 | 2.3745 | 2.3755 |
BNDSCE-3612 | 2.25 | 2.625 | 2.2494 | 2.25 | 0.75 | 16200 | 8400 | 16200 | 2.6245 | 2.6255 |
BNDSCE-3616 | 2.25 | 2.625 | 2.2494 | 2.25 | 1 | 24000 | 11300 | 24000 | 2.6245 | 2.6255 |
We export high quantities Chrome Steel Needle Roller Bearing Open End Inch Dimension and relative products, we have huge stocks for Chrome Steel Needle Roller Bearing Open End Inch Dimension and relative items, we supply high quality Chrome Steel Needle Roller Bearing Open End Inch Dimension with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Chrome Steel Needle Roller Bearing Open End Inch Dimension,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Inch Single Row Tapered Roller Bearings LM11749/LM11710
Next Product:High Precision Needle Roller Bearing(NA, RNA, RNA69, NKI, NKIS, NK) »